N
Since Inception 06/27/2012 to 11/30/2019 = $20,838.73
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.
Seeks to provide long-term capital appreciation and high current income by investing in a diversified, all cap portfolio of income-producing equity securities.
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods less than one year are not annualized.
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
---|---|---|---|---|
Sep 26, 2019 | $0.027400 | $0.027400 | — | — |
Jun 26, 2019 | $0.064400 | $0.064400 | — | — |
Mar 27, 2019 | $0.050600 | $0.050600 | — | — |
Dec 27, 2018 | $1.743200 | $0.189100 | — | $1.554100 |
Sep 26, 2018 | $0.086500 | $0.086500 | — | — |
Jun 27, 2018 | $0.010500 | $0.010500 | — | — |
May 29, 2018 | $0.010600 | $0.010600 | — | — |
Apr 26, 2018 | $0.013900 | $0.013900 | — | — |
Mar 27, 2018 | $0.018500 | $0.018500 | — | — |
Feb 26, 2018 | $0.008100 | $0.008100 | — | — |
Dec 27, 2017 | $0.909300 | $0.169100 | $0.039400 | $0.700800 |
Nov 27, 2017 | $0.013100 | $0.013100 | — | — |
Oct 26, 2017 | $0.011200 | $0.011200 | — | — |
Sep 26, 2017 | $0.011400 | $0.011400 | — | — |
Aug 28, 2017 | $0.011500 | $0.011500 | — | — |
Jul 26, 2017 | $0.011600 | $0.011600 | — | — |
Jun 27, 2017 | $0.006900 | $0.006900 | — | — |
May 25, 2017 | $0.006300 | $0.006300 | — | — |
Apr 25, 2017 | $0.010900 | $0.010900 | — | — |
Mar 28, 2017 | $0.013700 | $0.013700 | — | — |
Feb 23, 2017 | $0.006600 | $0.006600 | — | — |
Dec 27, 2016 | $0.647500 | $0.091900 | — | $0.555600 |
Nov 25, 2016 | $0.019400 | $0.019400 | — | — |
Oct 26, 2016 | $0.004300 | $0.004300 | — | — |
Sep 30, 2016 | $0.024600 | $0.024600 | — | — |
Aug 31, 2016 | $0.044300 | $0.044300 | — | — |
Jul 29, 2016 | $0.006000 | $0.006000 | — | — |
Jun 30, 2016 | $0.025000 | $0.025000 | — | — |
May 31, 2016 | $0.044700 | $0.044700 | — | — |
Apr 29, 2016 | $0.006500 | $0.006500 | — | — |
Mar 31, 2016 | $0.028100 | $0.028100 | — | — |
Feb 29, 2016 | $0.004300 | $0.004300 | — | — |
Dec 30, 2015 | $0.248500 | $0.061800 | — | $0.186700 |
Oct 30, 2015 | $0.007800 | $0.007800 | — | — |
Sep 30, 2015 | $0.030100 | $0.030100 | — | — |
Aug 31, 2015 | $0.023700 | $0.023700 | — | — |
Jul 31, 2015 | $0.007100 | $0.007100 | — | — |
Jun 30, 2015 | $0.027700 | $0.027700 | — | — |
May 29, 2015 | $0.021300 | $0.021300 | — | — |
Apr 30, 2015 | $0.007700 | $0.007700 | — | — |
Mar 31, 2015 | $0.026800 | $0.026800 | — | — |
Feb 27, 2015 | $0.013700 | $0.013700 | — | — |
Dec 30, 2014 | $0.462600 | $0.037100 | $0.128500 | $0.297000 |
Nov 28, 2014 | $0.026200 | $0.026200 | — | — |
Oct 31, 2014 | $0.035100 | $0.035100 | — | — |
Sep 30, 2014 | $0.061300 | $0.061300 | — | — |
Aug 29, 2014 | $0.018600 | $0.018600 | — | — |
Jul 31, 2014 | $0.020500 | $0.020500 | — | — |
Jun 30, 2014 | $0.025800 | $0.025800 | — | — |
May 30, 2014 | $0.013400 | $0.013400 | — | — |
Apr 30, 2014 | $0.004600 | $0.004600 | — | — |
Mar 31, 2014 | $0.026600 | $0.026600 | — | — |
Feb 28, 2014 | $0.093200 | $0.093200 | — | — |
Dec 30, 2013 | $0.173000 | $0.032600 | $0.128500 | $0.011900 |
Nov 29, 2013 | $0.047400 | $0.047400 | — | — |
Oct 31, 2013 | $0.007400 | $0.007400 | — | — |
Sep 30, 2013 | $0.014300 | $0.014300 | — | — |
Aug 30, 2013 | $0.032800 | $0.032800 | — | — |
Jun 28, 2013 | $0.020900 | $0.020900 | — | — |
May 31, 2013 | $0.026500 | $0.026500 | — | — |
Apr 30, 2013 | $0.007700 | $0.007700 | — | — |
Mar 28, 2013 | $0.014300 | $0.014300 | — | — |
Feb 28, 2013 | $0.023900 | $0.023900 | — | — |
Jan 31, 2013 | $0.004500 | $0.004500 | — | — |
Dec 28, 2012 | $0.046700 | $0.041800 | $0.004900 | — |
Nov 30, 2012 | $0.038600 | $0.038600 | — | — |
Oct 31, 2012 | $0.026900 | $0.026900 | — | — |
Sep 28, 2012 | $0.008000 | $0.008000 | — | — |
Aug 31, 2012 | $0.014700 | $0.014700 | — | — |
Jul 31, 2012 | $0.009200 | $0.009200 | — | — |
As of: 09/30/2019
Target Corp | 3.65% |
BB&T Corp | 3.44% |
US Bancorp | 3.11% |
Kinder Morgan Inc, Class P | 2.93% |
Kimberly-Clark Corp | 2.78% |
Fastenal Co | 2.77% |
Verizon Communications Inc | 2.71% |
Comcast Corp, Class A | 2.69% |
Corning Inc | 2.61% |
Dominion Energy Inc | 2.54% |
% in Top 10 Holdings | 29.23% |
Under normal conditions, the Fund invests at least 80% of its assets in a diversified, all cap portfolio of dividend paying equities typically with a market capitalization of at least $1 billion at the time of initial purchase. The Fund's Absolute Value® approach utilizes systematic and dynamic proprietary research to target companies exhibiting:
River Road Asset Management was established in 2005 and provides institutional separate account and investment sub-advisory services to a broad range of domestic and international clients. The firm was founded upon a proprietary Absolute Value® investment discipline. This approach was developed by River Road’s founders and occupies a distinct niche within value investing styles.
Learn MoreSeeks to provide high current income and, secondarily, long-term capital appreciation by investing primarily in a diversified, all cap portfolio of income producing equity securities.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in a concentrated all cap portfolio of securities.
View Fund DetailsSeeks to provide absolute return while minimizing volatility by investing in U.S. stocks River Road expects to increase in value, and shorting stocks River Road expects to decrease in value.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in a portfolio of small and mid capitalization equity securities.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in a portfolio of primarily small but also can invest in mid capitalization equity securities.
View Fund DetailsDiscover how AMG Funds brings more than 100 products from over 30 independent boutiques together under one flag.
Learn More About AMG FundsRiver Road Dividend All Cap Value Fund II (ADVTX)
The performance shown represents past performance and is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indicies exclude expenses. Unlike the Fund, the Index listed is unmanaged, is not available for investment and does not incur expenses.
Read Important Investment DisclosuresRiver Road Dividend All Cap Value Fund II (ADVTX)
River Road Dividend All Cap Value Fund II (ADVTX)
You are now leaving the AMG Funds web site: The link you have selected is located on another web site. Please click OK below to leave the AMG Funds site and proceed to the selected site. AMG Funds does not endorse this web site, its sponsor, or any of the policies, activities, products or services offered on the site, or by any advertiser on the site. AMG Funds has no control of the content or data shown on this site, and while AMG Funds has no reason to doubt the reliability of the data shown, its accuracy is not guaranteed. Furthermore, AMG Funds takes no responsibility for the accuracy or factual correctness of any information posted to third party web sites.
Thank you for your interest in AMG Funds.
OK