I
Since Inception 06/30/2009 to 12/31/2020 = $17,010.40
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.
The Fund seeks to provide current income, exempt from federal income tax, and capital preservation by primarily investing in a portfolio of high-quality municipal bonds.
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods less than one year are not annualized.
Calendar Year Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
---|---|---|---|---|
Dec 16, 2020 | $0.049600 | $0.014900 | $0.000900 | $0.033800 |
Nov 25, 2020 | $0.014300 | $0.014300 | — | — |
Oct 28, 2020 | $0.015600 | $0.015600 | — | — |
Sep 28, 2020 | $0.014800 | $0.014800 | — | — |
Aug 27, 2020 | $0.015700 | $0.015700 | — | — |
Jul 29, 2020 | $0.015700 | $0.015700 | — | — |
Jun 26, 2020 | $0.015500 | $0.015500 | — | — |
May 27, 2020 | $0.016200 | $0.016200 | — | — |
Apr 28, 2020 | $0.016900 | $0.016900 | — | — |
Mar 27, 2020 | $0.018600 | $0.018600 | — | — |
Feb 26, 2020 | $0.016900 | $0.016900 | — | — |
Jan 29, 2020 | $0.018400 | $0.018400 | — | — |
Dec 16, 2019 | $0.018500 | $0.018500 | — | — |
Nov 26, 2019 | $0.018000 | $0.018000 | — | — |
Oct 29, 2019 | $0.019000 | $0.019000 | — | — |
Sep 26, 2019 | $0.018800 | $0.018800 | — | — |
Aug 28, 2019 | $0.019300 | $0.019300 | — | — |
Jul 29, 2019 | $0.019500 | $0.019500 | — | — |
Jun 26, 2019 | $0.019700 | $0.019700 | — | — |
May 29, 2019 | $0.019700 | $0.019700 | — | — |
Apr 26, 2019 | $0.019300 | $0.019300 | — | — |
Mar 27, 2019 | $0.019700 | $0.019700 | — | — |
Feb 26, 2019 | $0.017900 | $0.017900 | — | — |
Jan 29, 2019 | $0.019600 | $0.019600 | — | — |
Dec 27, 2018 | $0.023900 | $0.020200 | — | $0.003700 |
Nov 28, 2018 | $0.018900 | $0.018900 | — | — |
Oct 29, 2018 | $0.018800 | $0.018800 | — | — |
Sep 26, 2018 | $0.017800 | $0.017800 | — | — |
Aug 29, 2018 | $0.018000 | $0.018000 | — | — |
Jul 27, 2018 | $0.017800 | $0.017800 | — | — |
Jun 27, 2018 | $0.017100 | $0.017100 | — | — |
May 29, 2018 | $0.017700 | $0.017700 | — | — |
Apr 26, 2018 | $0.017100 | $0.017100 | — | — |
Mar 27, 2018 | $0.017400 | $0.017400 | — | — |
Feb 26, 2018 | $0.015400 | $0.015400 | — | — |
Jan 29, 2018 | $0.016500 | $0.016500 | — | — |
Dec 27, 2017 | $0.028500 | $0.017000 | — | $0.011500 |
Nov 27, 2017 | $0.015800 | $0.015800 | — | — |
Oct 26, 2017 | $0.016100 | $0.016100 | — | — |
Sep 26, 2017 | $0.015600 | $0.015600 | — | — |
Aug 28, 2017 | $0.016300 | $0.016300 | — | — |
Jul 26, 2017 | $0.016100 | $0.016100 | — | — |
Jun 27, 2017 | $0.016000 | $0.016000 | — | — |
May 25, 2017 | $0.015800 | $0.015800 | — | — |
Apr 25, 2017 | $0.015500 | $0.015500 | — | — |
Mar 28, 2017 | $0.016200 | $0.016200 | — | — |
Feb 23, 2017 | $0.014600 | $0.014600 | — | — |
Jan 26, 2017 | $0.015800 | $0.015800 | — | — |
Dec 27, 2016 | $0.224100 | $0.015900 | $0.133000 | $0.075200 |
Nov 25, 2016 | $0.015200 | $0.015200 | — | — |
Oct 26, 2016 | $0.014900 | $0.014900 | — | — |
Sep 27, 2016 | $0.014000 | $0.014000 | — | — |
Aug 26, 2016 | $0.013500 | $0.013500 | — | — |
Jul 26, 2016 | $0.014300 | $0.014300 | — | — |
Jun 27, 2016 | $0.014500 | $0.014500 | — | — |
May 25, 2016 | $0.014900 | $0.014900 | — | — |
Apr 26, 2016 | $0.013400 | $0.013400 | — | — |
Mar 28, 2016 | $0.014200 | $0.014200 | — | — |
Feb 24, 2016 | $0.012900 | $0.012900 | — | — |
Jan 26, 2016 | $0.015900 | $0.015900 | — | — |
Dec 28, 2015 | $0.167800 | $0.017300 | $0.040100 | $0.110400 |
Nov 24, 2015 | $0.017800 | $0.017800 | — | — |
Oct 27, 2015 | $0.017700 | $0.017700 | — | — |
Sep 25, 2015 | $0.016700 | $0.016700 | — | — |
Aug 26, 2015 | $0.018100 | $0.018100 | — | — |
Jul 28, 2015 | $0.017300 | $0.017300 | — | — |
Jun 25, 2015 | $0.017100 | $0.017100 | — | — |
May 26, 2015 | $0.017500 | $0.017500 | — | — |
Apr 27, 2015 | $0.016400 | $0.016400 | — | — |
Mar 26, 2015 | $0.015200 | $0.015200 | — | — |
Feb 24, 2015 | $0.015200 | $0.015200 | — | — |
Jan 27, 2015 | $0.018000 | $0.018000 | — | — |
Dec 26, 2014 | $0.059700 | $0.019800 | $0.015300 | $0.024600 |
Nov 24, 2014 | $0.018000 | $0.018000 | — | — |
Oct 28, 2014 | $0.019500 | $0.019500 | — | — |
Sep 25, 2014 | $0.019500 | $0.019500 | — | — |
Aug 26, 2014 | $0.019800 | $0.019800 | — | — |
Jul 28, 2014 | $0.019000 | $0.019000 | — | — |
Jun 25, 2014 | $0.019000 | $0.019000 | — | — |
May 27, 2014 | $0.019000 | $0.019000 | — | — |
Apr 25, 2014 | $0.018500 | $0.018500 | — | — |
Mar 26, 2014 | $0.018500 | $0.018500 | — | — |
Feb 25, 2014 | $0.017500 | $0.017500 | — | — |
Jan 28, 2014 | $0.020000 | $0.020000 | — | — |
Dec 26, 2013 | $0.063500 | $0.020000 | $0.023400 | $0.020100 |
Nov 25, 2013 | $0.018000 | $0.018000 | — | — |
Oct 28, 2013 | $0.018000 | $0.018000 | — | — |
Sep 25, 2013 | $0.016000 | $0.016000 | — | — |
Aug 27, 2013 | $0.021500 | $0.021500 | — | — |
Jul 26, 2013 | $0.020000 | $0.020000 | — | — |
Jun 25, 2013 | $0.018500 | $0.018500 | — | — |
May 28, 2013 | $0.020000 | $0.020000 | — | — |
Apr 25, 2013 | $0.019500 | $0.019500 | — | — |
Mar 25, 2013 | $0.018500 | $0.018500 | — | — |
Feb 26, 2013 | $0.000000 | $0.000000 | — | — |
Feb 25, 2013 | $0.016000 | $0.016000 | — | — |
Jan 28, 2013 | $0.018000 | $0.018000 | — | — |
Dec 26, 2012 | $0.102500 | $0.021000 | $0.030700 | $0.050800 |
Nov 27, 2012 | $0.020000 | $0.020000 | — | — |
Oct 26, 2012 | $0.020000 | $0.020000 | — | — |
Sep 25, 2012 | $0.020000 | $0.020000 | — | — |
Aug 28, 2012 | $0.021500 | $0.021500 | — | — |
Jul 26, 2012 | $0.020000 | $0.020000 | — | — |
Jun 26, 2012 | $0.018500 | $0.018500 | — | — |
May 25, 2012 | $0.021000 | $0.021000 | — | — |
Apr 25, 2012 | $0.021000 | $0.021000 | — | — |
Mar 27, 2012 | $0.021500 | $0.021500 | — | — |
Feb 24, 2012 | $0.018500 | $0.018500 | — | — |
Jan 26, 2012 | $0.023000 | $0.023000 | — | — |
Dec 27, 2011 | $0.070600 | $0.024600 | $0.030000 | $0.016000 |
Nov 25, 2011 | $0.023500 | $0.023500 | — | — |
Oct 26, 2011 | $0.025500 | $0.025500 | — | — |
Sep 27, 2011 | $0.022000 | $0.022000 | — | — |
Aug 26, 2011 | $0.026500 | $0.026500 | — | — |
Jul 26, 2011 | $0.027000 | $0.027000 | — | — |
Jun 27, 2011 | $0.022400 | $0.022400 | — | — |
May 25, 2011 | $0.027500 | $0.027500 | — | — |
Apr 26, 2011 | $0.029600 | $0.029600 | — | — |
Mar 28, 2011 | $0.030000 | $0.030000 | — | — |
Feb 23, 2011 | $0.027600 | $0.027600 | — | — |
Jan 26, 2011 | $0.028600 | $0.028600 | — | — |
Dec 28, 2010 | $0.101500 | $0.031400 | $0.022100 | $0.048000 |
Nov 24, 2010 | $0.028000 | $0.028000 | — | — |
Oct 26, 2010 | $0.027500 | $0.027500 | — | — |
Sep 27, 2010 | $0.026000 | $0.026000 | — | — |
Aug 26, 2010 | $0.030000 | $0.030000 | — | — |
Jul 27, 2010 | $0.031000 | $0.031000 | — | — |
Jun 25, 2010 | $0.030000 | $0.030000 | — | — |
May 25, 2010 | $0.031000 | $0.031000 | — | — |
Apr 27, 2010 | $0.031000 | $0.031000 | — | — |
Mar 26, 2010 | $0.031500 | $0.031500 | — | — |
Feb 23, 2010 | $0.027500 | $0.027500 | — | — |
Jan 26, 2010 | $0.025100 | $0.025100 | — | — |
Dec 28, 2009 | $0.089200 | $0.034100 | $0.055100 | — |
Nov 24, 2009 | $0.040100 | $0.040100 | — | — |
Oct 27, 2009 | $0.030000 | $0.030000 | — | — |
Sep 25, 2009 | $0.025000 | $0.025000 | — | — |
Aug 26, 2009 | $0.020000 | $0.020000 | — | — |
Jul 28, 2009 | $0.015000 | $0.015000 | — | — |
As of: 12/31/2020
State of Texas Fixed | 4.44% |
State of Maryland Fixed | 2.26% |
New York State Dormitory Authority Fixed | 2.02% |
Wisconsin Department of Transportation Fixed | 2.00% |
State of North Carolina Fixed | 1.50% |
Iowa Finance Authority Fixed | 1.47% |
Metropolitan Transportation Authority Fixed | 1.29% |
State Of California Fixed | 1.24% |
State of Maryland Department of Transportation Fixed | 1.20% |
State Of Maryland Department Of Transportation Fixed | 1.19% |
% in Top 10 Holdings | 18.61% |
The Fund's active investment approach combines top-down analysis to respond to interest rate changes with bottom-up research focusing on security structure and credit ratings. The Fund uses fundamental research to seek to uncover and exploit inefficiencies in the investment-grade municipal bond market, primarily selecting investment-grade securities with a rating of at least BBB/Baa by a nationally recognized statistical rating organization such as Moody's Investors Service, Inc. or Standard & Poor's.
GW&K has invested in municipal bonds since the firm's founding in 1974
GW&K Investment Management is a dynamic investment management firm that offers asset allocation, active equity and fixed income investment solutions to help meet the needs of a diverse client base. GW&K’s founding principles of applying rigorous fundamental research, focusing on quality and maintaining a long-term view still guide its investment process today.
Learn MoreThe Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in companies located in emerging market countries.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in emerging market companies and developed market companies that have emerging markets revenue exposure.
View Fund DetailsThe Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.
View Fund DetailsLong-term capital appreciation and moderate current income
View Fund DetailsThe Fund seeks to provide a high level of current income that is exempt from federal income taxes by primarily investing in municipal bonds.
View Fund DetailsThe Fund seeks to provide long-term capital appreciation by primarily investing in U.S. small cap stocks.
View Fund DetailsThe Fund seeks to provide long-term capital appreciation by primarily investing in small to mid cap stocks exhibiting growth and value characteristics.
View Fund DetailsDiscover how AMG Funds brings more than 70 products from over 25 independent boutiques together under one flag.
Learn More About AMG FundsGW&K Municipal Bond Fund (GWMIX)
The performance shown represents past performance and is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indicies exclude expenses. Unlike the Fund, the Index listed is unmanaged, is not available for investment and does not incur expenses.
Read Important Investment DisclosuresYou are now leaving the AMG Funds web site: The link you have selected is located on another web site. Please click OK below to leave the AMG Funds site and proceed to the selected site. AMG Funds does not endorse this web site, its sponsor, or any of the policies, activities, products or services offered on the site, or by any advertiser on the site. AMG Funds has no control of the content or data shown on this site, and while AMG Funds has no reason to doubt the reliability of the data shown, its accuracy is not guaranteed. Furthermore, AMG Funds takes no responsibility for the accuracy or factual correctness of any information posted to third party web sites.
Thank you for your interest in AMG Funds.
OK