N
Since Inception 01/02/1997 to 03/31/2021 = $34,987.59
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.
The Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods less than one year are not annualized.
Calendar Year Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
---|---|---|---|---|
Mar 29, 2021 | $0.013100 | $0.013100 | — | — |
Feb 24, 2021 | $0.012600 | $0.012600 | — | — |
Jan 27, 2021 | $0.015200 | $0.015200 | — | — |
Dec 16, 2020 | $0.013000 | $0.013000 | — | — |
Nov 25, 2020 | $0.013900 | $0.013900 | — | — |
Oct 28, 2020 | $0.014900 | $0.014900 | — | — |
Sep 28, 2020 | $0.014600 | $0.014600 | — | — |
Aug 27, 2020 | $0.015000 | $0.015000 | — | — |
Jul 29, 2020 | $0.014500 | $0.014500 | — | — |
Jun 26, 2020 | $0.017400 | $0.017400 | — | — |
May 27, 2020 | $0.017900 | $0.017900 | — | — |
Apr 28, 2020 | $0.017000 | $0.017000 | — | — |
Mar 27, 2020 | $0.019500 | $0.019500 | — | — |
Feb 26, 2020 | $0.018600 | $0.018600 | — | — |
Jan 29, 2020 | $0.019700 | $0.019700 | — | — |
Dec 16, 2019 | $0.023700 | $0.023700 | — | — |
Nov 26, 2019 | $0.017900 | $0.017900 | — | — |
Oct 29, 2019 | $0.017900 | $0.017900 | — | — |
Sep 26, 2019 | $0.018900 | $0.018900 | — | — |
Aug 28, 2019 | $0.020000 | $0.020000 | — | — |
Jul 29, 2019 | $0.021400 | $0.021400 | — | — |
Jun 26, 2019 | $0.021000 | $0.021000 | — | — |
May 29, 2019 | $0.021900 | $0.021900 | — | — |
Apr 26, 2019 | $0.022000 | $0.022000 | — | — |
Mar 27, 2019 | $0.022500 | $0.022500 | — | — |
Feb 26, 2019 | $0.020700 | $0.020700 | — | — |
Jan 29, 2019 | $0.020000 | $0.020000 | — | — |
Dec 27, 2018 | $0.022700 | $0.022700 | — | — |
Nov 28, 2018 | $0.019600 | $0.019600 | — | — |
Oct 29, 2018 | $0.020500 | $0.020500 | — | — |
Sep 26, 2018 | $0.019500 | $0.019500 | — | — |
Aug 29, 2018 | $0.019600 | $0.019600 | — | — |
Jul 27, 2018 | $0.021000 | $0.021000 | — | — |
Jun 27, 2018 | $0.019500 | $0.019500 | — | — |
May 29, 2018 | $0.019500 | $0.019500 | — | — |
Apr 26, 2018 | $0.017500 | $0.017500 | — | — |
Mar 27, 2018 | $0.019400 | $0.019400 | — | — |
Feb 26, 2018 | $0.018200 | $0.018200 | — | — |
Jan 29, 2018 | $0.016900 | $0.016900 | — | — |
Dec 27, 2017 | $0.021000 | $0.021000 | — | — |
Nov 27, 2017 | $0.017900 | $0.017900 | — | — |
Oct 26, 2017 | $0.017900 | $0.017900 | — | — |
Sep 26, 2017 | $0.017900 | $0.017900 | — | — |
Aug 28, 2017 | $0.017900 | $0.017900 | — | — |
Jul 26, 2017 | $0.017900 | $0.017900 | — | — |
Jun 27, 2017 | $0.019400 | $0.019400 | — | — |
May 25, 2017 | $0.019400 | $0.019400 | — | — |
Apr 25, 2017 | $0.020000 | $0.020000 | — | — |
Mar 28, 2017 | $0.019900 | $0.019900 | — | — |
Feb 23, 2017 | $0.014600 | $0.014600 | — | — |
Jan 26, 2017 | $0.016900 | $0.016900 | — | — |
Dec 27, 2016 | $0.020000 | $0.020000 | — | — |
Nov 25, 2016 | $0.019900 | $0.019900 | — | — |
Oct 26, 2016 | $0.017800 | $0.017800 | — | — |
Sep 27, 2016 | $0.017900 | $0.017900 | — | — |
Aug 26, 2016 | $0.019800 | $0.019800 | — | — |
Jul 26, 2016 | $0.019800 | $0.019800 | — | — |
Jun 27, 2016 | $0.017900 | $0.017900 | — | — |
May 25, 2016 | $0.017900 | $0.017900 | — | — |
Apr 26, 2016 | $0.017900 | $0.017900 | — | — |
Mar 28, 2016 | $0.017900 | $0.017900 | — | — |
Feb 24, 2016 | $0.018100 | $0.018100 | — | — |
Jan 26, 2016 | $0.019000 | $0.019000 | — | — |
Dec 28, 2015 | $0.024600 | $0.024600 | — | — |
Nov 24, 2015 | $0.022900 | $0.022900 | — | — |
Oct 27, 2015 | $0.021900 | $0.021900 | — | — |
Sep 25, 2015 | $0.021900 | $0.021900 | — | — |
Aug 26, 2015 | $0.023700 | $0.023700 | — | — |
Jul 28, 2015 | $0.023800 | $0.023800 | — | — |
Jun 25, 2015 | $0.025400 | $0.025400 | — | — |
May 26, 2015 | $0.023800 | $0.023800 | — | — |
Apr 27, 2015 | $0.025100 | $0.025100 | — | — |
Mar 26, 2015 | $0.026300 | $0.026300 | — | — |
Feb 24, 2015 | $0.026500 | $0.026500 | — | — |
Jan 27, 2015 | $0.024300 | $0.024300 | — | — |
Dec 26, 2014 | $0.024600 | $0.024600 | — | — |
Nov 24, 2014 | $0.024400 | $0.024400 | — | — |
Oct 28, 2014 | $0.024600 | $0.024600 | — | — |
Sep 25, 2014 | $0.024300 | $0.024300 | — | — |
Aug 26, 2014 | $0.024100 | $0.024100 | — | — |
Jul 28, 2014 | $0.023400 | $0.023400 | — | — |
Jun 25, 2014 | $0.022900 | $0.022900 | — | — |
May 27, 2014 | $0.024800 | $0.024800 | — | — |
Apr 25, 2014 | $0.025900 | $0.025900 | — | — |
Mar 26, 2014 | $0.025300 | $0.025300 | — | — |
Feb 25, 2014 | $0.025200 | $0.025200 | — | — |
Jan 28, 2014 | $0.022800 | $0.022800 | — | — |
Dec 26, 2013 | $1.084100 | $0.036100 | $0.048500 | $0.999500 |
Nov 25, 2013 | $0.026200 | $0.026200 | — | — |
Oct 28, 2013 | $0.022600 | $0.022600 | — | — |
Sep 25, 2013 | $0.016200 | $0.016200 | — | — |
Aug 27, 2013 | $0.015200 | $0.015200 | — | — |
Jul 26, 2013 | $0.014700 | $0.014700 | — | — |
Jun 25, 2013 | $0.015400 | $0.015400 | — | — |
May 28, 2013 | $0.022600 | $0.022600 | — | — |
Apr 25, 2013 | $0.017600 | $0.017600 | — | — |
Mar 25, 2013 | $0.020100 | $0.020100 | — | — |
Feb 25, 2013 | $0.017800 | $0.017800 | — | — |
Jan 28, 2013 | $0.037600 | $0.037600 | — | — |
Dec 26, 2012 | $0.156800 | $0.047500 | $0.001400 | $0.107900 |
Nov 27, 2012 | $0.032600 | $0.032600 | — | — |
Oct 26, 2012 | $0.036000 | $0.036000 | — | — |
Sep 25, 2012 | $0.036100 | $0.036100 | — | — |
Aug 28, 2012 | $0.040100 | $0.040100 | — | — |
Jul 26, 2012 | $0.036100 | $0.036100 | — | — |
Jun 26, 2012 | $0.042700 | $0.042700 | — | — |
May 25, 2012 | $0.055100 | $0.055100 | — | — |
Apr 25, 2012 | $0.035200 | $0.035200 | — | — |
Mar 27, 2012 | $0.032600 | $0.032600 | — | — |
Feb 24, 2012 | $0.041200 | $0.041200 | — | — |
Jan 26, 2012 | $0.040200 | $0.040200 | — | — |
Dec 27, 2011 | $0.244200 | $0.069400 | — | $0.174800 |
Nov 25, 2011 | $0.055200 | $0.055200 | — | — |
Oct 26, 2011 | $0.037700 | $0.037700 | — | — |
Sep 27, 2011 | $0.028300 | $0.028300 | — | — |
Aug 26, 2011 | $0.037600 | $0.037600 | — | — |
Jul 26, 2011 | $0.037600 | $0.037600 | — | — |
Jun 27, 2011 | $0.037600 | $0.037600 | — | — |
May 25, 2011 | $0.040100 | $0.040100 | — | — |
Apr 26, 2011 | $0.038300 | $0.038300 | — | — |
Mar 28, 2011 | $0.040100 | $0.040100 | — | — |
Feb 23, 2011 | $0.040400 | $0.040400 | — | — |
Jan 26, 2011 | $0.042600 | $0.042600 | — | — |
Dec 28, 2010 | $0.052800 | $0.052800 | — | — |
Nov 24, 2010 | $0.036600 | $0.036600 | — | — |
Oct 26, 2010 | $0.036100 | $0.036100 | — | — |
Sep 27, 2010 | $0.036200 | $0.036200 | — | — |
Aug 26, 2010 | $0.036200 | $0.036200 | — | — |
Jul 27, 2010 | $0.038200 | $0.038200 | — | — |
Jun 25, 2010 | $0.036300 | $0.036300 | — | — |
May 25, 2010 | $0.037700 | $0.037700 | — | — |
Apr 27, 2010 | $0.037800 | $0.037800 | — | — |
Mar 26, 2010 | $0.037700 | $0.037700 | — | — |
Feb 23, 2010 | $0.038000 | $0.038000 | — | — |
Jan 26, 2010 | $0.037800 | $0.037800 | — | — |
Dec 28, 2009 | $0.042600 | $0.042600 | — | — |
Nov 24, 2009 | $0.042900 | $0.042900 | — | — |
Oct 27, 2009 | $0.042800 | $0.042800 | — | — |
Sep 25, 2009 | $0.037900 | $0.037900 | — | — |
Aug 26, 2009 | $0.032900 | $0.032900 | — | — |
Jul 28, 2009 | $0.048100 | $0.048100 | — | — |
Jun 25, 2009 | $0.048100 | $0.048100 | — | — |
May 26, 2009 | $0.053100 | $0.053100 | — | — |
Apr 27, 2009 | $0.048200 | $0.048200 | — | — |
Mar 26, 2009 | $0.033200 | $0.033200 | — | — |
Feb 24, 2009 | $0.030800 | $0.030800 | — | — |
Jan 27, 2009 | $0.048100 | $0.048100 | — | — |
Dec 26, 2008 | $0.046700 | $0.046700 | — | — |
Nov 24, 2008 | $0.050800 | $0.050800 | — | — |
Oct 28, 2008 | $0.038100 | $0.038100 | — | — |
Sep 25, 2008 | $0.048000 | $0.048000 | — | — |
Aug 26, 2008 | $0.050400 | $0.050400 | — | — |
Jul 28, 2008 | $0.047900 | $0.047900 | — | — |
Jun 25, 2008 | $0.047900 | $0.047900 | — | — |
May 27, 2008 | $0.034300 | $0.034300 | — | — |
Apr 25, 2008 | $0.047800 | $0.047800 | — | — |
Mar 26, 2008 | $0.042800 | $0.042800 | — | — |
Feb 26, 2008 | $0.038000 | $0.038000 | — | — |
Jan 28, 2008 | $0.047800 | $0.047800 | — | — |
Dec 26, 2007 | $0.068100 | $0.068100 | — | — |
Nov 27, 2007 | $0.052800 | $0.052800 | — | — |
Oct 26, 2007 | $0.047800 | $0.047800 | — | — |
Sep 25, 2007 | $0.047900 | $0.047900 | — | — |
Aug 28, 2007 | $0.047800 | $0.047800 | — | — |
Jul 26, 2007 | $0.042800 | $0.042800 | — | — |
Jun 26, 2007 | $0.043000 | $0.043000 | — | — |
May 25, 2007 | $0.048800 | $0.048800 | — | — |
Apr 25, 2007 | $0.047900 | $0.047900 | — | — |
Mar 27, 2007 | $0.042800 | $0.042800 | — | — |
Feb 23, 2007 | $0.043000 | $0.043000 | — | — |
Jan 26, 2007 | $0.042600 | $0.042600 | — | — |
Dec 26, 2006 | $0.052800 | $0.052800 | — | — |
Nov 27, 2006 | $0.042900 | $0.042900 | — | — |
Oct 26, 2006 | $0.047800 | $0.047800 | — | — |
Sep 26, 2006 | $0.042900 | $0.042900 | — | — |
Aug 28, 2006 | $0.047800 | $0.047800 | — | — |
Jul 26, 2006 | $0.044000 | $0.044000 | — | — |
Jun 27, 2006 | $0.042900 | $0.042900 | — | — |
May 25, 2006 | $0.041900 | $0.041900 | — | — |
Apr 25, 2006 | $0.039900 | $0.039900 | — | — |
Mar 28, 2006 | $0.040800 | $0.040800 | — | — |
Feb 23, 2006 | $0.038000 | $0.038000 | — | — |
Jan 26, 2006 | $0.037800 | $0.037800 | — | — |
Dec 27, 2005 | $0.069000 | $0.069000 | — | — |
Nov 25, 2005 | $0.047900 | $0.047900 | — | — |
Oct 26, 2005 | $0.047800 | $0.047800 | — | — |
Sep 27, 2005 | $0.047800 | $0.047800 | — | — |
Aug 26, 2005 | $0.044300 | $0.044300 | — | — |
Jul 26, 2005 | $0.042800 | $0.042800 | — | — |
Jun 27, 2005 | $0.037800 | $0.037800 | — | — |
May 25, 2005 | $0.041800 | $0.041800 | — | — |
Apr 26, 2005 | $0.045200 | $0.045200 | — | — |
Mar 28, 2005 | $0.045000 | $0.045000 | — | — |
Feb 23, 2005 | $0.036000 | $0.036000 | — | — |
Jan 26, 2005 | $0.031000 | $0.031000 | — | — |
Dec 28, 2004 | $0.056000 | $0.056000 | — | — |
Nov 24, 2004 | $0.040000 | $0.040000 | — | — |
Oct 26, 2004 | $0.041000 | $0.041000 | — | — |
Sep 27, 2004 | $0.036000 | $0.036000 | — | — |
Aug 26, 2004 | $0.042000 | $0.042000 | — | — |
Jul 27, 2004 | $0.043000 | $0.043000 | — | — |
Jun 25, 2004 | $0.040000 | $0.040000 | — | — |
May 25, 2004 | $0.039000 | $0.039000 | — | — |
Apr 27, 2004 | $0.035000 | $0.035000 | — | — |
Mar 30, 2004 | $0.048300 | $0.048300 | — | — |
Feb 26, 2004 | $0.040200 | $0.040200 | — | — |
Jan 29, 2004 | $0.037200 | $0.037200 | — | — |
Dec 19, 2003 | $0.046300 | $0.046300 | — | — |
Nov 26, 2003 | $0.037500 | $0.037500 | — | — |
Oct 30, 2003 | $0.043200 | $0.043200 | — | — |
Sep 29, 2003 | $0.044900 | $0.044900 | — | — |
Aug 28, 2003 | $0.043600 | $0.043600 | — | — |
Jul 30, 2003 | $0.046100 | $0.046100 | — | — |
Jun 27, 2003 | $0.039800 | $0.039800 | — | — |
May 29, 2003 | $0.041100 | $0.041100 | — | — |
Apr 29, 2003 | $0.044700 | $0.044700 | — | — |
Mar 28, 2003 | $0.056000 | $0.056000 | — | — |
Feb 27, 2003 | $0.047300 | $0.047300 | — | — |
Jan 30, 2003 | $0.048500 | $0.048500 | — | — |
Dec 20, 2002 | $0.043100 | $0.043100 | — | — |
Nov 27, 2002 | $0.046700 | $0.046700 | — | — |
Oct 30, 2002 | $0.055800 | $0.055800 | — | — |
Sep 27, 2002 | $0.049400 | $0.049400 | — | — |
Aug 29, 2002 | $0.049300 | $0.049300 | — | — |
Jul 30, 2002 | $0.053800 | $0.053800 | — | — |
Jun 27, 2002 | $0.045200 | $0.045200 | — | — |
May 30, 2002 | $0.051900 | $0.051900 | — | — |
Apr 29, 2002 | $0.053200 | $0.053200 | — | — |
Mar 27, 2002 | $0.043100 | $0.043100 | — | — |
Feb 27, 2002 | $0.052600 | $0.052600 | — | — |
Jan 30, 2002 | $0.041400 | $0.041400 | — | — |
Dec 20, 2001 | $0.136700 | $0.037600 | $0.099100 | — |
Nov 29, 2001 | $0.043100 | $0.043100 | — | — |
Oct 30, 2001 | $0.047100 | $0.047100 | — | — |
Sep 27, 2001 | $0.041400 | $0.041400 | — | — |
Aug 30, 2001 | $0.044500 | $0.044500 | — | — |
Jul 30, 2001 | $0.047300 | $0.047300 | — | — |
Jun 28, 2001 | $0.042400 | $0.042400 | — | — |
May 30, 2001 | $0.053400 | $0.053400 | — | — |
Apr 27, 2001 | $0.045300 | $0.045300 | — | — |
Mar 29, 2001 | $0.048500 | $0.048500 | — | — |
Feb 27, 2001 | $0.045100 | $0.045100 | — | — |
Jan 30, 2001 | $0.052800 | $0.052800 | — | — |
Dec 21, 2000 | $0.051300 | $0.051300 | — | — |
Nov 29, 2000 | $0.049500 | $0.049500 | — | — |
Oct 30, 2000 | $0.051700 | $0.051700 | — | — |
Sep 28, 2000 | $0.046300 | $0.046300 | — | — |
Aug 30, 2000 | $0.058700 | $0.058700 | — | — |
Jul 28, 2000 | $0.049000 | $0.049000 | — | — |
Jun 29, 2000 | $0.053300 | $0.053300 | — | — |
May 30, 2000 | $0.055100 | $0.055100 | — | — |
Apr 27, 2000 | $0.046600 | $0.046600 | — | — |
Mar 30, 2000 | $0.054300 | $0.054300 | — | — |
Feb 28, 2000 | $0.053400 | $0.053400 | — | — |
Jan 28, 2000 | $0.044000 | $0.044000 | — | — |
Dec 30, 1999 | $0.055200 | $0.055200 | — | — |
Nov 29, 1999 | $0.051600 | $0.051600 | — | — |
Oct 29, 1999 | $0.047600 | $0.047600 | — | — |
Sep 29, 1999 | $0.053800 | $0.053800 | — | — |
Aug 30, 1999 | $0.052600 | $0.052600 | — | — |
Jul 29, 1999 | $0.040400 | $0.040400 | — | — |
Jun 30, 1999 | $0.075900 | $0.050700 | $0.025200 | — |
May 28, 1999 | $0.040400 | $0.040400 | — | — |
Apr 30, 1999 | $0.041000 | $0.041000 | — | — |
Mar 31, 1999 | $0.045000 | $0.045000 | — | — |
Feb 26, 1999 | $0.038000 | $0.038000 | — | — |
Jan 29, 1999 | $0.040000 | $0.040000 | — | — |
Dec 31, 1998 | $0.130000 | $0.130000 | — | — |
Nov 30, 1998 | $0.045000 | $0.045000 | — | — |
Oct 30, 1998 | $0.045000 | $0.045000 | — | — |
Sep 30, 1998 | $0.050000 | $0.050000 | — | — |
Aug 31, 1998 | $0.050000 | $0.050000 | — | — |
Jul 31, 1998 | $0.050000 | $0.050000 | — | — |
Jun 30, 1998 | $0.050000 | $0.050000 | — | — |
May 29, 1998 | $0.040000 | $0.040000 | — | — |
Apr 30, 1998 | $0.060000 | $0.060000 | — | — |
Mar 31, 1998 | $0.048000 | $0.048000 | — | — |
Feb 27, 1998 | $0.048000 | $0.048000 | — | — |
Jan 30, 1998 | $0.053000 | $0.053000 | — | — |
Dec 31, 1997 | $0.195000 | $0.195000 | — | — |
Nov 28, 1997 | $0.043000 | $0.043000 | — | — |
Oct 31, 1997 | $0.060000 | $0.060000 | — | — |
Sep 30, 1997 | $0.035000 | $0.035000 | — | — |
Aug 29, 1997 | $0.050000 | $0.050000 | — | — |
Jul 31, 1997 | $0.055000 | $0.055000 | — | — |
Jun 30, 1997 | $0.035000 | $0.035000 | — | — |
May 30, 1997 | $0.050000 | $0.050000 | — | — |
Apr 30, 1997 | $0.060000 | $0.060000 | — | — |
Mar 31, 1997 | $0.050000 | $0.050000 | — | — |
Feb 28, 1997 | $0.050000 | $0.050000 | — | — |
Jan 31, 1997 | $0.030000 | $0.030000 | — | — |
As of: 03/31/2021
Fannie Mae Pool AU6743 Fixed | 3.11% |
Fannie Mae Pool AL0215 Fixed | 2.37% |
Fannie Mae Pool MA4100 Fixed | 2.10% |
United States Treasury Note/Bond Fixed | 1.94% |
State Of California Fixed | 1.71% |
Freddie Mac Pool ZS1162 Fixed | 1.63% |
Fannie Mae Pool FM6355 Fixed | 1.59% |
Fannie Mae Pool FM2574 Fixed | 1.55% |
County Of Miami-Dade FL Aviation Revenue Fixed | 1.46% |
Comcast Corp Fixed | 1.37% |
% in Top 10 Holdings | 18.83% |
GW&K believes that a multi-sector approach takes advantage of the relative valuations among distinct bond sectors and provides greater opportunities to generate income and capital appreciation, while helping to manage risk in changing economic environments. The Fund invests in a diversified portfolio of fixed income securities. When deciding which securities to buy or sell, typically, GW&K:
GW&K Investment Management is a dynamic investment management firm that offers asset allocation, active equity and fixed income investment solutions to help meet the needs of a diverse client base. GW&K’s founding principles of applying rigorous fundamental research, focusing on quality and maintaining a long-term view still guide its investment process today.
Learn MoreThe Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in companies located in emerging market countries.
View Fund DetailsSeeks to provide long-term capital appreciation by investing in emerging market companies and developed market companies that have emerging markets revenue exposure.
View Fund DetailsThe Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.
View Fund DetailsLong-term capital appreciation and moderate current income
View Fund DetailsThe Fund seeks to provide current income, exempt from federal income tax, and capital preservation by primarily investing in a portfolio of high-quality municipal bonds.
View Fund DetailsThe Fund seeks to provide a high level of current income that is exempt from federal income taxes by primarily investing in municipal bonds.
View Fund DetailsThe Fund seeks to provide long-term capital appreciation by investing in small to mid cap stocks exhibiting consistent, sustainable earnings growth.
View Fund DetailsThe Fund seeks to provide long-term capital appreciation by primarily investing in U.S. small cap stocks.
View Fund DetailsThe Fund seeks to provide long-term capital appreciation by primarily investing in small to mid cap stocks exhibiting growth and value characteristics.
View Fund DetailsDiscover how the boutique advantage helps generate alpha.
Learn More About AMGGW&K Enhanced Core Bond ESG Fund (MFDAX)
The performance shown represents past performance and is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indicies exclude expenses. Unlike the Fund, the Index listed is unmanaged, is not available for investment and does not incur expenses.
Read Important Investment DisclosuresGW&K Enhanced Core Bond ESG Fund (MFDAX)
You are now leaving the AMG Funds web site: Please click OK below to leave the AMG Funds site and proceed to the selected site. AMG Funds does not endorse this web site, its sponsor, or any of the policies, activities, products or services offered on the site, or by any advertiser on the site. AMG Funds takes no responsibility for the accuracy or factual correctness of any information posted to third party web sites.
OK