N
Since Inception 09/19/1994 to 02/28/2021 = $162,229.10
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.
The Fund seeks long-term total return through capital appreciation by investing primarily in common and preferred stocks and convertible securities.
Co-Founder, Chief Executive Officer, Chief Investment Officer, and Portfolio Manager
Read Full Bio
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month end please call 800.835.3879. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods less than one year are not annualized.
Calendar Year Distributions
Ex-Date | Total Distribution | Income | Short-term Cap Gains | Long-term Cap Gains |
---|---|---|---|---|
Dec 16, 2020 | $1.910800 | $0.024900 | — | $1.885900 |
Dec 16, 2019 | $2.503600 | $0.325500 | — | $2.178100 |
Dec 27, 2018 | $2.807100 | $0.150100 | — | $2.657000 |
Dec 27, 2017 | $2.811500 | — | — | $2.811500 |
Dec 27, 2016 | $1.839800 | $0.132400 | — | $1.707400 |
Dec 30, 2015 | $2.162700 | $0.114900 | — | $2.047800 |
Dec 30, 2014 | $7.621400 | $0.044700 | $1.243700 | $6.333000 |
Dec 30, 2013 | $4.265200 | — | — | $4.265200 |
Dec 28, 2012 | $1.047000 | $0.304800 | $0.017200 | $0.725000 |
Dec 29, 2011 | $0.260500 | $0.053400 | — | $0.207100 |
Dec 29, 2010 | $0.155800 | $0.080300 | — | $0.075500 |
Dec 29, 2009 | $0.050500 | $0.050500 | — | — |
Dec 29, 2008 | $0.432900 | $0.139000 | — | $0.293900 |
Dec 14, 2007 | $2.186900 | — | $0.281900 | $1.905000 |
Dec 15, 2006 | $1.831077 | — | — | $1.831077 |
Dec 16, 2005 | $0.912600 | — | $0.113300 | $0.799300 |
Dec 17, 2004 | $0.744600 | — | — | $0.744600 |
Dec 19, 2003 | $0.072900 | — | — | $0.072900 |
Dec 21, 2001 | $0.245900 | — | — | $0.245900 |
Dec 15, 2000 | $3.305000 | — | $0.495100 | $2.809900 |
Dec 10, 1999 | $0.153800 | — | $0.011900 | $0.141900 |
Dec 11, 1998 | $0.004900 | $0.004900 | — | — |
Sep 11, 1998 | $0.004800 | $0.004800 | — | — |
Jun 12, 1998 | $0.025800 | $0.025800 | — | — |
Mar 13, 1998 | $0.016400 | $0.016400 | — | — |
Dec 12, 1997 | $2.875400 | $0.042400 | $1.155000 | $1.678000 |
Sep 12, 1997 | $0.046100 | $0.046100 | — | — |
Jun 13, 1997 | $0.023600 | $0.023600 | — | — |
Mar 14, 1997 | $0.008400 | $0.008400 | — | — |
Dec 13, 1996 | $1.201200 | $0.013600 | $0.395200 | $0.792400 |
Sep 13, 1996 | $0.015100 | $0.015100 | — | — |
Jun 14, 1996 | $0.009400 | $0.009400 | — | — |
Dec 15, 1995 | $0.708100 | $0.008100 | $0.700000 | — |
Sep 15, 1995 | $0.017000 | $0.017000 | — | — |
Jun 16, 1995 | $0.016000 | $0.016000 | — | — |
Mar 10, 1995 | $0.022000 | $0.022000 | — | — |
Dec 16, 1994 | $0.050000 | $0.050000 | — | — |
As of: 12/31/2020
TEGNA Inc | 4.58% |
Juniper Networks Inc | 3.88% |
Corning Inc | 3.62% |
Charles Schwab Corp | 3.58% |
Magna International Inc, Class A | 3.43% |
Northern Trust Corp | 3.41% |
Check Point Software Technologies Ltd | 3.28% |
Mattel Inc | 3.18% |
Lear Corp | 3.17% |
Donaldson Co Inc | 3.14% |
% in Top 10 Holdings | 35.27% |
The Fund invests at least 80% of its assets in stocks of mid-cap companies, defined as being within the capitalization range of the Russell Midcap® Index. Fairpointe identifies these companies by utilizing a fundamental bottom-up approach to filter the number of securities they follow down to the 45-50 securities typically held in the Fund. This proprietary valuation model focuses on mid cap companies with an improving revenue and earnings growth outlook.
Fairpointe Capital manages mid cap and all cap equity strategies for institutions and individuals. The Firm employs a disciplined fundamental bottom-up process to select companies that are inefficiently priced relative to their growth outlook.
Learn MoreDiscover how AMG Funds brings more than 70 products from over 25 independent boutiques together under one flag.
Learn More About AMG FundsFairpointe Mid Cap Fund (CHTTX)
The performance shown represents past performance and is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indicies exclude expenses. Unlike the Fund, the Index listed is unmanaged, is not available for investment and does not incur expenses.
Read Important Investment DisclosuresYou are now leaving the AMG Funds web site: Please click OK below to leave the AMG Funds site and proceed to the selected site. AMG Funds does not endorse this web site, its sponsor, or any of the policies, activities, products or services offered on the site, or by any advertiser on the site. AMG Funds takes no responsibility for the accuracy or factual correctness of any information posted to third party web sites.
OK